Social Media Image Sizes
Facebook | Recommended Dimensions | Minimum Dimensions | Image Ratio |
---|---|---|---|
Profile photo | 180X180 | 160X160 | 1:1 |
Business page cover | 820X312 | 400X150 | 2.7:1 |
Group cover | 1640X856 | | 1.91:1 |
Shared image | Timeline | 1200X630 | | 1.91:1 |
Shared image | Newsfeed | 1200X630 | | |
Shared link | Timeline | 1200X628 | 200X200 | |
Shared link | Newsfeed | 1200X628 | 200X200 | |
Event image | 1920X1080 | 470X174 | |
Facebook ad | 1200X628 | 600px | |





Instagram | Recommended Dimensions | Minimum Dimensions | Image Ratio |
---|---|---|---|
Profile photo | 2048x2048 | 1080x1080 | 1:1 |
Square :: grid | 2048x2048 | 1080x1080 | 1:1 |
Photo in IG app | 1080square or 1080x1350 | between 1.91:1 and 4:5 | 1.91:1 |
Landscape [Horizontal] | 1080x566 | 600x400 | |
Portrait [Vertical] | 1080x1350 | 600x749 | |
Stories :: IGTV to Timeline | Resolution :: 640px | Duration :: 3-60 seconds |
Stories :: IG Stories to Timeline | Resolution :: 750x1334 | Maximum duration 10seconds |


LinkedIn Image Sizes | Recommended Dimensions |
---|---|
Personal profile image | 180X180 |
Personal background image | 1584X396 |
Company logo | 300X300 |
Square logo | 60X60 |
Company cover image | 1536X768 |
Banner image | 646X220 |
Shared image | 1104X736 |
Shared link | 1104X736 |
Company photos | 900X600 |
Pinterest | Recommended Dimensions | Image Ratio |
---|---|---|
Profile photo | 165X165 | |
Pins | 1000X1500 | 2:3 |
Twitter | Recommended Dimensions | Image Ratio |
---|---|---|
Profile photo | 400X400 | 1:1 |
Header photo | 1500X500 | 3:1 |
In-stream photo | 506X253 | 16:9 |
YouTube | Recommended Dimensions | Image Ratio |
---|---|---|
Channel profile image | 800X800 | |
Channel cover art | 2560X1440 | |
Video uploads | Min HD 1280X720 | 16:9 |
